Chalet CroisièreChamonix, France
Summary
| Property: | Chalet |
| Sleeps: | 8 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Location: |
Chamonix Les Bossons - 5 mins drive from Chamonix |
| Rating: |
|
| Price Range: | €1200 - €8800 / week |
Chalet Croisiere is a recently renovated, luxury four bedroom chalet located in Les Bossons, between Chamonix and Les Houches.
The chalet has a large open plan living area with an open fire and comfortable dining for 8. The kitchen is spacious with modern appliances including a dishwasher. The four en suite bedrooms are also on this floor. Downstairs is the sauna with its own shower room, a kids play area and a cosy TV room. The hot tub is situated on the terrace, which is accessed by glass doors from the living area. Croisière is well equipped with flat screen TV (with SKY), DVD, and wireless internet.
The chalet has a large open plan living area with an open fire and comfortable dining for 8. The kitchen is spacious with modern appliances including a dishwasher. The four en suite bedrooms are also on this floor. Downstairs is the sauna with its own shower room, a kids play area and a cosy TV room. The hot tub is situated on the terrace, which is accessed by glass doors from the living area. Croisière is well equipped with flat screen TV (with SKY), DVD, and wireless internet.
Features
Luxury, new, all ensuites Hot tub Terrace Garden Parking Wood burning stove Sauna Mont Blanc view Catering possible Pets considered
Facilities
UK TV (Freesat) French TV channels Wifi internet access TV, DVD, CD player Microwave Oven / Grill Hob Fridge Freezer Dishwasher Washing machine
Chalet Croisiere is in the peaceful area called Les Bossons, to the south west of Chamonix.
The nearest supermarket is Marche U in Les Pelerins (3 minute drive). Chalet Croisiere is just a short drive from Chamonix (5 minutes) and all the many shops, restaurants and bars that the town has to offer.
For access to the slopes, it is recommended that guests have a car for the most flexibility, in this location. There is a bus stop and train station 600 metres away on Route des Bossons. There is a regular bus service to all ski areas in the Chamonix valley.
The nearest supermarket is Marche U in Les Pelerins (3 minute drive). Chalet Croisiere is just a short drive from Chamonix (5 minutes) and all the many shops, restaurants and bars that the town has to offer.
For access to the slopes, it is recommended that guests have a car for the most flexibility, in this location. There is a bus stop and train station 600 metres away on Route des Bossons. There is a regular bus service to all ski areas in the Chamonix valley.
Winter 2011/2012 season - all prices quoted in EUROS
Summer 2012 season - all prices quoted in EUROS
|
2011 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | X | X | X | X | X | X | X | X | X | X | ||||||||
| Jan 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | 16 | 17 | 18 | 19 | 20 | 21 | X | X | X | X | X | X | X | 29 | 30 | 31 | ||||||
| Feb 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mar 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Apr 12 | X | X | X | X | X | X | X | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 1 | 2 | 3 | 4 |
| 8800 / week | 7000 / week | 6600 / week | 5400 / week | 4000 / week | |||||
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | X | X | X | X | ||||||
| Aug 12 | X | X | X | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2000 / week | 1500 / week | 1200 / week | |||
What's included
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
Local Tourist Taxes
NB
Minimum stay 4 nights (7 nights in peak weeks)
Prices are for self-catered accommodation
Nightly rates apply to non-Saturday to Saturday bookings
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 8pm incur a €20 surcharge, after midnight €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
Local Tourist Taxes
NB
Minimum stay 4 nights (7 nights in peak weeks)
Prices are for self-catered accommodation
Nightly rates apply to non-Saturday to Saturday bookings
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 8pm incur a €20 surcharge, after midnight €50
Fee of 0.8% applicable to all card payments
Winter 2011/2012 season - all prices quoted in EUROS
Summer 2012 season - all prices quoted in EUROS
|
2011 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | X | X | X | X | X | X | X | X | X | X | ||||||||
| Jan 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | 16 | 17 | 18 | 19 | 20 | 21 | X | X | X | X | X | X | X | 29 | 30 | 31 | ||||||
| Feb 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mar 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Apr 12 | X | X | X | X | X | X | X | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 1 | 2 | 3 | 4 |
| 8800 / week | 7000 / week | 6600 / week | 5400 / week | 4000 / week | |||||
Summer 2012 season - all prices quoted in EUROS
| 2012 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | X | X | X | X | ||||||
| Aug 12 | X | X | X | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2000 / week | 1500 / week | 1200 / week | |||
What's included
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
Local Tourist Taxes
NB
Minimum stay 4 nights (7 nights in peak weeks)
Prices are for self-catered accommodation
Nightly rates apply to non-Saturday to Saturday bookings
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 8pm incur a €20 surcharge, after midnight €50
Fee of 0.8% applicable to all card payments
Exclusive use of the property and its facilities
All linen including towels (1 per person)
End of stay cleaning
What's not included
Travel to and from Chamonix
Airport transfers can be arranged
Local Tourist Taxes
NB
Minimum stay 4 nights (7 nights in peak weeks)
Prices are for self-catered accommodation
Nightly rates apply to non-Saturday to Saturday bookings
Dates shown indicate date of arrival (after 4pm), departure before 10am
Arrivals after 8pm incur a €20 surcharge, after midnight €50
Fee of 0.8% applicable to all card payments


